Audience map
Where SN Dental Center's reach + spend lands across Kuwait.
Kuwait by governorate
7 regions ·Intensity
18,015114,946
| region | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| Ahmadi | KWD 51.241 | 114,946 | 45 | 0.02% | KWD 1.139 |
| Farwaniya | KWD 36.045 | 81,445 | 20 | 0.01% | KWD 1.802 |
| Hawalli | KWD 35.138 | 80,598 | 25 | 0.01% | KWD 1.406 |
| Capital | KWD 24.919 | 66,642 | 25 | 0.02% | KWD 0.997 |
| Jahra | KWD 11.335 | 26,290 | 12 | 0.02% | KWD 0.945 |
| Mubarak Al-Kabeer | KWD 7.275 | 18,015 | 5 | 0.01% | KWD 1.455 |
| Unknown | KWD 0.077 | 245 | 0 | 0% | — |
Age band
| age | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| 25-34 | KWD 101.846 | 182,930 | 81 | 0.02% | KWD 1.257 |
| 35-44 | KWD 43.268 | 82,286 | 31 | 0.01% | KWD 1.396 |
| 45-54 | KWD 15.502 | 31,058 | 15 | 0.02% | KWD 1.033 |
| 18-24 | KWD 3.588 | 18,479 | 1 | 0.01% | KWD 3.588 |
| 55-64 | KWD 1.532 | 4,649 | 3 | 0.04% | KWD 0.511 |
| 65+ | KWD 0.289 | 1,312 | 1 | 0.07% | KWD 0.289 |
| Unknown | KWD 0.006 | 13 | 0 | 0% | — |
Gender
| gender | Spend | Reach | Clicks | CTR | CPC |
|---|---|---|---|---|---|
| male | KWD 140.612 | 266,031 | 114 | 0.02% | KWD 1.233 |
| female | KWD 25.102 | 52,434 | 18 | 0.01% | KWD 1.395 |
| unknown | KWD 0.317 | 616 | 0 | 0% | — |
Region × age estimate
Estimated joint distribution from marginals × spend share.
| 18-24 | 25-34 | 35-44 | 45-54 | 55-64 | 65+ | Unknown | |
|---|---|---|---|---|---|---|---|
| Ahmadi | 2,589 | 73,489 | 31,220 | 11,185 | 1,106 | 209 | 4 |
| Capital | 1,259 | 35,738 | 15,183 | 5,440 | 538 | 101 | 2 |
| Farwaniya | 1,821 | 51,695 | 21,962 | 7,868 | 778 | 147 | 3 |
| Hawalli | 1,775 | 50,394 | 21,409 | 7,670 | 758 | 143 | 3 |
| Jahra | 573 | 16,257 | 6,906 | 2,474 | 245 | 46 | 1 |
| Mubarak Al-Kabeer | 368 | 10,433 | 4,432 | 1,588 | 157 | 30 | 1 |
| Unknown | 4 | 110 | 47 | 17 | 2 | 0 | 0 |
Region × gender estimate
Estimated joint distribution from marginals × spend share.
| female | male | unknown | |
|---|---|---|---|
| Ahmadi | 18,112 | 101,461 | 229 |
| Capital | 8,808 | 49,342 | 111 |
| Farwaniya | 12,741 | 71,372 | 161 |
| Hawalli | 12,420 | 69,576 | 157 |
| Jahra | 4,007 | 22,445 | 51 |
| Mubarak Al-Kabeer | 2,571 | 14,405 | 32 |
| Unknown | 27 | 152 | 0 |
