Total spend
KWD 0.000
—Clicks
0
—Reach
0
—Impressions
0
—Followers
0
+0 last 7d
Engagement rate
0%
Rolling 7d
Goals
5K followers by Aug 10 / 5,000
0%by 2026-08-01
10K clicks by Aug 10 / 10,000
0%by 2026-08-01
1M reach by Aug 10 / 1,000,000
0%by 2026-08-01
Keep CPC under KD 0.10KWD 0.000 / KWD 0.100
0% of cap
Paid media
Daily spend & clicks
Top performing ads
0 ads · sorted by clicks
| Ad | Status | Started | Ends | Spend | Clicks | CTR | Freq. | Link |
|---|
Conversion funnel
| 00 | 03 | 06 | 09 | 12 | 15 | 18 | 21 | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sun | ||||||||||||||||||||||||
| Mon | ||||||||||||||||||||||||
| Tue | ||||||||||||||||||||||||
| Wed | ||||||||||||||||||||||||
| Thu | ||||||||||||||||||||||||
| Fri | ||||||||||||||||||||||||
| Sat |
Organic Instagram
Follower growth
Daily reach
Best time to post
Engagement by day & 4-hour bin — based on actual past performance.
| 00–04 | 04–08 | 08–12 | 12–16 | 16–20 | 20–24 | |
|---|---|---|---|---|---|---|
| Sun | ||||||
| Mon | ||||||
| Tue | ||||||
| Wed | ||||||
| Thu | ||||||
| Fri | ||||||
| Sat |
